CS-FH Hydraulic-Set Retrievable Packer
CS-FH Packer is hydrostatic set and shear release single string retrievable packer. The CS-FH Packer is hydraulically activated by applying tubing pressure against a plugging device below the packer. The packer requires only straight pull to release. The CS-FH Packer is applied for production, injection and zonal isolation and is especially suitable for highly deviated or horizontal wells where mechanical setting packer are not applicable.
Features:
Ø Operationally simple;
Ø Field adjustable shear release;
Ø Buit-in unloader and bypass -to aid in releasing and retrieving;
Ø Pack-off is mechanically locked and constantly reinforced by hydrostatic pressure;
Ø Triple seal mull-durometer elements-insure pressure integrity over a wide range of Temperatures and conforms easily to casing irregularities:
Ø Bi-directionally anchored, able to withstand pressure differential from two directions;
Ø No mandrel movement during setting allows stacked packer applications.
Specifications:
Casing | Packer | ||||||||
OD | Weight | ID | Max OD | Min ID | Pressure | Temp. | |||
in. | lb/ft | mm | in. | mm | in. | mm | psi | F | ℃ |
5-1/2 | 26.8 | 114.3 | 4.255 | 108.3 | 1.978 | 50.2 | 7500 - 10000 | 40 -400 | 4.4 -204 |
20-23 | 118.62-121.36 | 4.515 | 114.7 | ||||||
15.5-20 | 121.36-125.74 | 4.656 | 118.3 | ||||||
13-15.5 | 125.74-128.12 | 4.796 | 121.8 | ||||||
6-5/8 | 32 | 144.16 | 5.421 | 137.7 | |||||
28-32 | 144.16-147.10 | 5.500 | 139.7 | ||||||
24-28 | 147.10-150.40 | 5.603 | 142.3 | 2.416 | 61.4 | ||||
7 | 38 | 150.36 | 5.671 | 144.0 | |||||
32-35 | 152.50-154.78 | 5.827 | 148.0 | ||||||
26-29 | 157.08-159.42 | 5.983 | 152.0 | ||||||
20-26 | 159.42-163.98 | 6.093 | 154.8 | ||||||
17-20 | 163.98-166.06 | 6.281 | 159.5 | ||||||
7-5/8 | 33.7-39 | 168.28-171.84 | 6.468 | 164.3 | |||||
24-29.7 | 174.68-178.44 | 6.687 | 169.9 | ||||||
24 | 178.44 | 6.827 | 173.4 | ||||||
8-5/8 | 44-49 | 190.78-193.68 | 7.327 | 186.1 | 3.000 | 76.2 | 7500 | ||
32-40 | 196.22-201.20 | 7.546 | 191.7 | ||||||
24-28 | 203.64-205.66 | 7.796 | 198.0 | ||||||
9-5/8 | 47-53.5 | 216.80-220.50 | 8.233 | 209.1 | |||||
40-47 | 220.50-224.40 | 8.452 | 214.7 | ||||||
32.3-36 | 226.60-228.60 | 8.608 | 218.6 |
※ We'll contact you within 24 hours. Check out the spam box in case that the mail is blocked.