Standard Valve Ball & Seat
The precision-machined valve balls and valve seats are in compliance with API Spec 11AX and GB/T18607 specifications. The both-ends ground seats and the balls of G200, G100, G50, G25 and higher precision are available.
API-V11 Ball & Seat
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Size Code | API Sparepart Code | |||||||
Standard Assembly | V11-106 | V11-125 | V11-150 | V11-175 | V11-200 | V11-225 | V11-250 | V11-375 |
Standard Ball b | V12-106 | V12-125 | V12-150 | V12-175 a | V12-200 a | V12-225 | V12-250 | V12-375 |
Standard Seat b | V13-106 | V13-125 | V13-150 | V13-175 | V13-200 | V13-225 | V13-250 | V13-375 |
Replaceable Assembly | V11A106 | V11A125 | V11A150 | V11A175 | V11A200 | V11A225 | V11A250 | V11A375 |
Replaceable Ballh | V12A106 | V12A125 | V12A150 | V12A175 | V12-175 a | V12-200a | V12A250 | V12A375 |
Replaceable Seat b | V13A106 | V13A125 | V13A150 | V13A175 | V13A200 | V13A225 | V13A250 | V13A375 |
Double Seal Assembly | V11D106 | V11D125 | V11D150 | V11D175 | V11D200 | V11D225 | V11D250 | V11D375 |
Standard Ballb | V12-106 | V12-125 | V12-150 | V12-175 a | V12-200 a | V12-225 | V12-250 | V12-375 |
Replaceable Ball b | V12A106 | V12A125 | V12A150 | V12A175 | V12-175 a | V12-200a | V12A250 | V12A375 |
Double Seal Seatc | V13D106 | V13D125 | V13D150 | V13D175 | V13D200 | V13D225 | V13D250 | V13D375 |
Note: 1. The ball seat is designed for F22 type internal thread. 2. The above-mentioned valve ball and valve seat assembly includes a valve ball and a valve seat. The double-sealed valve ball and valve seat assembly also contains only a standard ball or a replaceable ball. 3. Using a replaceable (small size) valve ball in a standard valve cover will damage the valve cover due to the increased clearance between the valve ball and the valve cover guide. To use replaceable (small size) valve balls, a valve seat with replaceable seat sealing tape is required. To use standard valve balls, a valve seat with standard seat sealing tape is required. | ||||||||
a. As shown above, valve balls V12-175 and V12-200 are used for standard ball and seat assemblies as well as replaceable ball and seat assemblies. b. See Table V12 Valve Ball and Table V13 Valve Seat Dimensions. c. There are two sealing belts on the sealing surface of each end of the double sealing belt valve seat, which are respectively adapted to the standard ball and the replaceable ball. |
API - V12 Ball
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
Size Code | API Sparepart Code | |||||||
Standard Ball | V12-106 | V12-125 | V12-150 | V12-175 | V12-200 | V12-225 | V12-250 | V12-375 |
DB | (15.88) 0.625 | 19.05 (0.750) | 23.83 (0.938) | 28.58 (1.125) | 31.75 (1.250) | 34.93 (1.375) | 42.88 (1.688) | 57.15 (2.250) |
Replaceable (Small size) Ball | V12A106 | V12A125 | V12A150 | V12A175 | V12-175 | V12-200 | V12A250 | V12A375 |
DALT | 14.29 (0.5625) | 17.46 (0.6875) | 22.23 (0.875) | 25.40 (1.000) | 28.58 (1.125) | 31.75 (1.250) | 38.10 (1.500) | 50.80 (2.000) |
API - V13 Seat
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |||||||||
Size Code | API Sparepart Code | ||||||||||||||||
Standard Seat | V13-106 | V13-125 | V13-150 | V13-175 | V13-200 | V13-225 | V13-250 | V13-375 | |||||||||
Replaceable Seat | V13A106 | V13A125 | V13A150 | V13A175 | V13A200 | V13A225 | V13A250 | V13A375 | |||||||||
Double Sealing Seat | V13D106 | V13D125 | V13D150 | V13D175 | V13D200 | V13D225 | V13D250 | V13D375 | |||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | ||
H | Max. | 0.520 | 13.21 | 0.520 | 13.21 | 0.520 | 13.21 | 0.520 | 13.21 | 0.520 | 13.21 | 0.520 | 13.21 | 0.520 | 13.21 | 0.770 | 19.56 |
Min | 0.490 | 12.45 | 0.490 | 12.45 | 0.490 | 12.45 | 0.490 | 12.45 | 0.490 | 12.45 | 0.490 | 12.45 | 0.490 | 12.45 | 0.740 | 18.80 | |
FZ | Max. | 0.767 | 19.48 | 0.892 | 22.66 | 1.110 | 28.19 | 1.331 | 33.81 | 1.421 | 36.09 | 1.631 | 41.43 | 1.921 | 48.79 | 2.950 | 74.93 |
Min | 0.736 | 18.69 | 0.861 | 21.87 | 1.079 | 27.41 | 1.300 | 33.02 | 1.390 | 35.31 | 1.600 | 40.64 | 1.890 | 48.01 | 2.919 | 74.14 | |
OD | Max. | 0.793 | 20.14 | 0.918 | 23.32 | 1.168 | 29.67 | 1.388 | 35.26 | 1.478 | 37.54 | 1.720 | 43.69 | 2.010 | 51.05 | 3.072 | 78.03 |
Min | 0.788 | 20.02 | 0.913 | 23.19 | 1.163 | 29.54 | 1.383 | 35.13 | 1.473 | 37.41 | 1.715 | 43.56 | 2.005 | 50.93 | 3.067 | 77.90 | |
ID | Max. | 0.510 | 12.95 | 0.600 | 15.24 | 0.720 | 18.29 | 0.875 | 22.23 | 1.010 | 25.65 | 1.110 | 28.19 | 1.360 | 34.54 | 1.880 | 47.75 |
Min | 0.410 | 10.41 | 0.500 | 12.70 | 0.620 | 15.75 | 0.775 | 19.69 | 0.910 | 23.11 | 1.010 | 25.65 | 1.260 | 32.00 | 1.700 | 43.18 |
Ball & Seat Assembly
Size | Ball Diameter mm (in.) | API Code | Ball Material | |||||||
440C Stainless | Cobalt Alloy | Titanium Carbide | Tungsten Carbide | Titanium Carbide | Nickel Carbide | Zirconium Oxide | Silicon Nitride | |||
Seat Material | ||||||||||
440C Stainless | Cobalt Alloy | Tungsten Carbide | Tungsten Carbide | Titanium Carbide | Nickel Carbide | Zirconium Oxide | Silicon Nitride | |||
106 | 15.875 (5/8) | V11-106 | VA1101111 | VA1101122 | VA1101134 | VA1101133 | VA1101144 | VA1101155 | VA1101166 | VA1101177 |
14.288 (9/16) | V11A106 | VA11A1111 | VA11A1122 | VA11A1134 | VA11A1133 | VA11A1144 | VA11A1155 | VA11A1166 | VA11A1177 | |
V11D106 | VA11D1111 | VA11D1122 | VA11D1134 | VA11D1133 | VA11D1144 | VA11D1155 | VA11D1166 | VA11D1177 | ||
125 | 19.050 (3/4) | V11-125 | VA1101211 | VA1101222 | VA1101234 | VA1101233 | VA1101244 | VA1101255 | VA1101266 | VA1101277 |
17.463 (11/16) | V11A125 | VA11A1211 | VA11A1222 | VA11A1234 | VA11A1233 | VA11A1244 | VA11A1255 | VA11A1266 | VA11A1277 | |
V11D125 | VA11D1211 | VA11D1222 | VA11D1234 | VA11D1233 | VA11D1244 | VA11D1255 | VA11D1266 | VA11D1277 | ||
150 | 23.825 (15/16) | V11-150 | VA1101311 | VA1101322 | VA1101334 | VA1101333 | VA1101344 | VA1101355 | VA1101366 | VA1101377 |
22.225 (7/8) | V11A150 | VA11A1311 | VA11A1322 | VA11A1334 | VA11A1333 | VA11A1344 | VA11A1355 | VA11A1366 | VA11A1377 | |
V11D150 | VA11D1311 | VA11D1322 | VA11D1334 | VA11D1333 | VA11D1344 | VA11D1355 | VA11D1366 | VA11D1377 | ||
175 | 28.575 (1-1/8) | V11-175 | VA1101411 | VA1101422 | VA1101434 | VA1101433 | VA1101444 | VA1101455 | VA1101466 | VA1101477 |
25.400 (1) | V11A175 | VA11A1411 | VA11A1422 | VA11A1434 | VA11A14233 | VA11A1444 | VA11A1455 | VA11A1466 | VA11A1477 | |
V11D175 | VA11D1411 | VA11D1422 | VA11D1434 | VA11D14233 | VA11D1444 | VA11D1455 | VA11D1466 | VA11D1477 | ||
200 | 31.750 (1-1/4) | V11-200 | VA1101611 | VA1101622 | VA1101634 | VA1101633 | VA1101644 | VA1101655 | VA1101666 | VA1101677 |
28.575 (1-1/8) | V11A200 | VA11A1611 | VA11A1622 | VA11A1634 | VA11A1633 | VA11A1644 | VA11A1655 | VA11A1666 | VA11A1677 | |
V11D200 | VA11D1611 | VA11D1622 | VA11D1634 | VA11D1633 | VA11D1644 | VA11D1655 | VA11D1666 | VA11D1677 | ||
225 | 34.925 (1-3/8) | V11-225 | VA1101711 | VA1101722 | VA1101734 | VA1101733 | VA1101744 | VA1101755 | VA1101766 | VA1101777 |
31.750 (1-1/4) | V11A225 | VA11A1711 | VA11A1722 | VA11A1734 | VA11A1733 | VA11A1744 | VA11A1755 | VA11A1766 | VA11A1777 | |
V11D225 | VA11D1711 | VA11D1722 | VA11D1734 | VA11D1733 | VA11D1744 | VA11D1755 | VA11D1766 | VA11D1777 | ||
250/275 | 42.875 (1-11/16) | V11-250 | VA1101811 | VA1101822 | VA1101834 | VA1101833 | VA1101844 | VA1101855 | VA1101866 | VA1101877 |
38.100 (1-1/2) | V11A250 | VA11A1811 | VA11A1822 | VA11A1834 | VA11A1833 | VA11A1844 | VA11A1855 | VA11A1866 | VA11A1877 | |
V11D250 | VA11D1811 | VA11D1822 | VA11D1834 | VA11D1833 | VA11D1844 | VA11D1855 | VA11D1866 | VA11D1877 | ||
275 OVS | 42.875 (1-11/16) | OVS | VA1101911 | VA1101922 | VA1101934 | VA1101933 | VA1101944 | VA1101955 | VA1101966 | VA1101977 |
325 | 50.800 (2) | REG | VA1102011 | VA1102022 | VA1102034 | VA1102033 | VA1102044 | VA1102055 | VA1102066 | VA1102077 |
47.625 (1-7/8) | ALT | VA11A2011 | VA11A2022 | VA11A2034 | VA11A2033 | VA11A2044 | VA11A2055 | VA11A2066 | VA11A2077 | |
VA11D2011 | VA11D2022 | VA11D2034 | VA11D2033 | VA11D2044 | VA11D2055 | VA11D2066 | VA11D2077 | |||
375 | 57.150 (2-1/4) | V11-375 | VA1102111 | VA1102122 | VA1102134 | VA1102133 | VA1102144 | VA1102155 | VA1102166 | VA1102177 |
50.800 (2) | V11A375 | VA11A2111 | VA11A2122 | VA11A2134 | VA11A2133 | VA11A2144 | VA11A2155 | VA11A2166 | VA11A2177 | |
V11D375 | VA11D2111 | VA11D2122 | VA11D2134 | VA11D2133 | VA11D2144 | VA11D2155 | VA11D2166 | VA11D2177 | ||
425 | 63.500 (2-1/2) * | -- | VA1102311 | VA1102322 | VA1102334 | VA1102333 | VA1102344 | VA1102355 | VA11023166 | VA1102377 |
475 | 82.550 (3-1/4) * | -- | VA1102411 | VA1102422 | VA1102434 | VA1102433 | VA1102444 | VA1102455 | VA1102466 | VA1102477 |
550 | 95.250 (3-3/4) * | -- | VA1102611 | VA1102622 | VA1102634 | VA1102633 | VA1102644 | VA1102655 | VA1102666 | VA1102677 |
575 | 107.950 (4-1/4) * | -- | VA1102711 | VA1102722 | VA1102734 | VA1102733 | VA1102744 | VA1102755 | VA1102766 | VA1102777 |
※ We'll contact you within 24 hours. Check out the spam box in case that the mail is blocked.