Welded Alloy Gasket Cage
The company can design and provide the cages of different materials suitable for various oil well conditions, including high sand wear well, high corrosion well and deep wells.
We recommend the use of welded alloy gasket valve cage and high hardness alloy valve ball, including cobalt alloy, tungsten carbide, nickel carbide, titanium carbide and other materials. The base material of the welding alloy gasket valve cage includes low-alloy steel, stainless steel and nickel-copper alloy. The wear-resistant hardened layer is made of cobalt alloy, and the hardness is HRC38-43. The type of welding valve cage covers all the specifications of API 11AX and GB/T18607. Type and special pump valve cage, specifications cover all specifications except 26.99 (106) pump diameter.
API-C11 Cage, Top Open
Tubing (in.) | Valve (in.) | Sucker rod connection (in.) | API Code | Available Material |
2-3/8 | V11-175 1-3/4 | 5/8 | — | Low alloy steel Stainless |
3/4 | C11-20 | |||
2-7/8 | V11-225 2-1/4 | 3/4 | C11-25 | |
7/8 | — | |||
3-1/2 | V11-250 2-1/2 | 3/4 | C11-30 | |
7/8 | — | |||
4-1/2 | 3-1/4 | 7/8 | — | |
1 | — | |||
4-1/2 | V11-375 3-3/4 | 1 | C11-40 | |
5-1/2 | 4-3/4 | 1 | — |
API-C13 Cage, Closed, Pin Plunger
Pump Diameter mm (in.) | Valve | API Code | Available Material |
27.0 (1-1/16) | V11-106 | C13-106 | Low alloy steel Stainless |
31.8 (1-1/4) | V11-125 | C13-125 | |
38.1 (1-1/2) | V11-150 | C13-150 | |
44.5 (1-3/4) | V11-175 | C13-175 | |
50.8 (2) | V11-200 | C13-200 | |
57.2 (2-1/4) | V11-225 | C13-225 | |
63.5 (2-1/2) | V11-250 | C13-250 | |
69.9 (2-3/4) | V11-250 | C13-275 | |
82.3 (3-1/4) | V11-325 | — | |
95.3 (3-3/4) | V11-375 | C13-375 |
API-C14 Cage, Closed Barrel
Tubing (in.) | Pump Diameter mm (in.) | Valve | API Code | Available Material |
1.900 | 31.8 (1-1/4) RW | V11-150 | C14-15 | Low alloy steel Stainless |
2-3/8 | 31.8 (1-1/4) RW | V11-175 | C14-20-125 | |
31.8 (1-1/4) RH | V11-175 | C14-20 | ||
38.1 (1-1/2) RW | ||||
2-7/8 | 38.1 (1-1/2) RH |
V11-225 |
C14-25 | |
44.5 (1-3/4) RH | ||||
50.8 (2) RW | ||||
3-1/2 | 57.2 (2-1/4) RH | V11-250 | C14-30 | |
63.5 (2-1/2) RW | ||||
4-1/2 | 82.6 (3-1/4) RX | V11-375 | - |
API-C15 Cage, Closed, Box Plunger
Pump Diameter (in.) | Valve | Ball Diameter (in.) | API Code | Available Material |
44.5 (1-3/4) | V11-175 | 1.125 | C15-175 | Low alloy steel Stainless |
57.2 (2-1/4) | V11-225 | 1.375 | C15-225 | |
69.9 (2-3/4) | V11-250 | 1.688 | C15-275 | |
82.6 (3-1/4) | V11-325 | 2.000 | — | |
95.3 (3-3/4) | V11-375 | 2.250 | C15-375 |
API-C16 Cage, Standing Valve
Tubing (in.) | Valve | API Code | Available Material |
2-3/8 | V11-175 | C16-175 | Low alloy steel Stainless |
2-7/8 | V11-225 | C16-225 | |
3-1/2 | V11-275 | C16-275 | |
4-1/2 | V11-375 | C16-375 |
※ We'll contact you within 24 hours. Check out the spam box in case that the mail is blocked.